| PRICE: | FREE, used. |
| KEY FEATURES: | Equalizer, reverb, delay, preamp modeling, distortion, chorus, phaser, flanger, wah, auto-wah, harmonizer. |
| CUSTOMIZATION? | N/A |
| SOUND SAMPLE: | N/A |
| HIGHS: | Versatile, very cheap (even when not acquired for free!); easy to work with for direct recording. |
| LOWS: | Difficult to produce quality tones with a mild overdrive; some effects sound "cheezy" or digitized; not made to be played through another preamp. |
| SHORT TAKE | Not terribly useful for jamming or live shows, but great for on-the-fly direct recording! |
Friday, March 9, 2007
Zoom 505II Effects Processor
EFFECTS - MULTI-EFFECTS
Boss Super Phaser PH-2
EFFECTS - PHASER
| PRICE: | $30 Used |
| KEY FEATURES: | Knobs for rate, depth and res. Modes I and II. |
| CUSTOMIZATION? | N/A |
| SOUND SAMPLE: | N/A |
| HIGHS: | Produces many phaser sounds (albeit poorly!) |
| LOWS: | Sounds sterile; many tones produced are mostly useless. |
| SHORT TAKE | A generally digitized-sounding, if reliable, phaser. |
2002 U.S. Fender Stratocaster
GUITARS - ELECTRIC
| PRICE: | $400, used |
| KEY FEATURES: | S-S-S pickup configuration; 1 volume and 2 tone knobs, alder body, maple neck, rosewood fingerboard |
| SOUND SAMPLE: | N/A |
| HIGHS: | Classic "strat" tone. Great midrange and high response. Can be set up for many playing styles. |
| LOWS: | Fingerboard radius and fret layout may frustrate shredders and metal maniacs. |
| SHORT TAKE: | A classic American ton |
Subscribe to:
Comments (Atom)